Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Camp Kannawin Drinking Water | 1367 Township Road 392 | 2024-10-08 | Lacombe County | Boil Water Order |
Aud Spot Restaurant Drinking Water Supply | 4610 50 Avenue | 2024-08-01 | Lodgepole | Boil Water Order |
Keyera Energy Ltd. Nordegg River Water System | 6-10-44-12 W5 | 2024-10-19 | Clearwater County | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Bashaw Hotel Restaurant & Bar | 5016 50 Street | 2024-09-09 | Bashaw | Work Order |
Hot Express Food Truck – CNT-514 | 6204 54 Avenue | 2023-06-05 | Ponoka | Closure Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
5142 55 Avenue | - | 2024-10-15 | Wetaskiwin | Unfit Order |
5218 50 Avenue | - | 2024-10-22 | Willingdon | Unfit Order |
5811 43 Avenue, Basement | - | 2024-09-26 | Red Deer | Work Order |
5507 45 Avenue | - | 2024-09-07 | Red Deer | Work Order |
5608 52 Street | 2024-09-18 | Eckville | Unfit Order | |
4832 Womacks Road, Garage | 2024-09-07 | Blackfalds | Closure Order | |
1135 2 Avenue, Garage | 2024-09-11 | Wainwright | Unfit Order | |
231 4 Street NW | 2024-07-31 | Sundre | Unfit Order | |
2209 20 Avenue | 2024-07-26 | Delburne | Unfit Order | |
3929 51A Street, Basement Suite | - | 2024-07-23 | Red Deer | Closure Order |
262053 Township Road 444 | - | 2024-07-11 | Ponoka County | Closure Order |
5201 48 Avenue | - | 2024-07-08 | Wetaskiwin | Closure Order |
5202 55 Avenue | - | 2024-07-10 | Wetaskiwin | Closure Order |
7007 49A Avenue, Basement Suite | - | 2024-07-11 | Camrose | Closure Order |
381005B Range Road 6-0 | - | 2024-06-27 | Clearwater County | Unfit Order |
4 Voyageur Drive | - | 2024-06-28 | Clearwater County | Unfit Order |
5009 44 Street, Basement | - | 2019-02-28 | Sylvan Lake | Closure Order |
38401 Range Road 144 | - | 2024-06-03 | Paintearth County | Closure Order |
230 Alberta Street | - | 2024-04-24 | New Norway | Closure Order |
54010 Township Road 364 | - | 2024-03-22 | Clearwater County | Closure Order |
5107 54 Avenue | - | 2024-02-24 | Ponoka | Closure Order |
213081 Highway 585 | - | 2024-01-16 | Starland County | Work Order |
4929 50 Avenue | - | 2024-01-16 | Bentley | Closure Order |
5036 49 Avenue | - | 2023-12-12 | Irma | Unfit Order |
405 Main Street | - | 2023-11-10 | Delia | Unfit Order |
32 Osborne Street, Basement | - | 2023-10-19 | Red Deer | Closure Order |
454065A Highway 22 | - | 2023-09-06 | County of Wetaskiwin | Unfit Order |
4725 49 Avenue | - | 2023-07-25 | Wetaskiwin | Closure Order |
203 4 Avenue East | - | 2023-07-26 | Hanna | Closure Order |
5212 53 Avenue | - | 2023-06-06 | Ponoka | Unfit Order |
5406 49 Avenue, Basement Suite | - | 2023-03-27 | Camrose | Closure Order |
4814 57 Street, Unit 203 | - | 2022-12-06 | Wetaskiwin | Closure Order |
102 Paulson Street | - | 2022-11-08 | Kingman | Closure Order |
33468 Highway 36, East Shop | - | 2022-08-04 | Special Area No. 2 | Unfit Order |
605 6 Avenue | - | 2022-07-21 | Wainwright | Closure Order |
605 6 Avenue, Units 2, 6, 8, 9, 16, 19 | - | 2022-07-21 | Wainwright | Unfit Order |
262054 Township Road 440 | - | 2022-07-11 | Ponoka County | Closure Order |
19 McLean Street, Basement | - | 2022-07-12 | Red Deer | Unfit Order |
5302 52 Street, Unit 6 | - | 2022-06-27 | Drayton Valley | Unfit Order |
5302 52 Street, Unit 2 | - | 2022-06-24 | Drayton Valley | Unfit Order |
320 8 Avenue NE, Unit 12 | - | 2022-05-09 | Three Hills | Unfit Order |
4920 48 Avenue | - | 2021-09-23 | Bruderheim | Closure Order |
5228 54 Avenue | - | 2021-08-19 | Viking | Unfit Order |
4918 50 Avenue | - | 2021-07-08 | Castor | Closure Order |
5120 49 Street | - | 2021-07-07 | Innisfail | Work Order |
1037 11 Avenue | House & Garage | 2021-06-25 | Wainwright | Unfit Order |
5027 Industrial Road | - | 2021-05-17 | Drayton Valley | Unfit Order |
544056 Range Road 162 | - | 2021-04-06 | Lamont County | Unfit Order |
11 – 10 39063 C&E Trail | - | 2021-03-18 | Red Deer | Unfit Order |
NE 8-33-2 W5M | - | 2019-01-07 | Mountain View County | Closure Order |
5219 53 Avenue | - | 2020-10-07 | Mundare | Unfit Order |
543069 Range Road 191 | - | 2020-07-14 | Lamont County | Unfit Order |
Trochu Hotel, 201 Main Street – 3rd Floor, Rooms 301-310 | - | 2020-03-03 | Trochu | Closure Order |
Trochu Hotel, 201 Main Street – 2nd Floor Suite | - | 2020-02-24 | Trochu | Unfit Order |
5256 52 Avenue, Unit 15 | - | 2020-01-31 | Ryley | Unfit Order |
5302 52 Street, Unit 26 | Centre Court Trailer Park | 2020-01-21 | Drayton Valley | Unfit Order |
NE ¼ 17-39-13 W4 | - | 2019-12-13 | County of Paintearth | Closure Order |
19103 Township Road 412 | - | 2019-08-23 | Stettler County | Work Order |
5109 50 Avenue | - | 2019-08-30 | Castor | Unfit Order |
4614 41 Avenue | - | 2019-08-07 | Red Deer | Work Order |
4914 49 Street | - | 2019-07-17 | Botha | Closure Order |
440006 Range Road 33 | - | 2019-07-23 | Ponoka | Unfit Order |
4744 49 Avenue | - | 2019-07-15 | Bashaw | Unfit Order |
561009a Range Road 190 | SW 7-56-18 W4 | 2019-05-02 | Clive | Closure Order |
4317 48 Avenue | - | 2019-04-05 | Castor | Closure Order |
1518 7 Avenue | - | 2019-03-19 | Wainwright | Unfit Order |
57 Emmerson Acres | - | 2019-01-07 | Stettler | Unfit Order |
132085A Twp Rd 551 | - | 2018-10-31 | County of Two Hills | Closure Order |
39118 Highway 36 | - | 2018-05-01 | Paintearth County | Unfit Order |
5027 50 Avenue | - | 2018-01-29 | Bashaw | Closure Order |
39114 Highway 36 | - | 2017-12-18 | Paintearth County | Closure Order |
SE 29-43-22-W4M | - | 2017-11-16 | Ponoka | Closure Order |
39114 Highway 36 | - | 2017-10-17 | Paintearth County | Work Order |
NW 35-40-5 W5M | - | 2017-08-21 | Leslieville | Work Order |
224041 Township Road 481 | North Lodge | 2017-08-18 | Wetaskiwin County | Work Order |
224041 Township Road 481 | South Lodge | 2017-08-18 | Wetaskiwin County | Work Order |
224041 Township Road 481 | One Room Cabin | 2017-08-018 | Wetaskiwin County | Work Order |
SE 24-40-12 W4 | - | 2017-07-07 | Flagstaff County | Closure Order |
5301 51 Avenue | - | 2017-04-05 | Stettler | Unfit Order |
#2, 4917 53 Street | - | 2017-01-26 | Red Deer | Closure Order |
5807 50 Avenue | Stettler Motel | 2016-12-02 | Stettler | Unfit Order |
5204 50 St. | - | 2016-08-02 | Alix | |
SE 3-47-27 W4M | - | 2016-06-29 | County of Wetaskiwin | |
306 Bourbon Avenue | - | 2016-06-06 | Winfield | Unfit Order |
4623 50 Ave. | - | 2015-12-09 | Alix | |
562084 RR 191 | - | 2015-05-06 | Lamont County | |
5312 49 Ave. | - | 2014-10-10 | Amisk | |
211 Main Street, Rooms 15-20 | Yale Hotel | 2013-07-09 | Trochu | |
4604 47 Ave. | - | 2013-07-11 | Sylvan Lake | |
334022 R.R. 240 | - | 2013-06-14 | Kneehill County | |
SW 15-41-07 W5 | - | 2013-01-21 | Clearwater County | |
310 2 St. E. | - | 2012-04-24 | Drumheller | |
NW 21-44-23 W4M | - | 2012-10-09 | County of Wetaskiwin | |
SW 15-33-26 W4 | - | 2012-03-23 | Torrington | |
5115 46 Street | - | 2022-11-17 | Alix | Closure Order |
28015 Township Road 360, Garage | - | 2023-05-30 | Red Deer County | Closure Order |
4722 51 Avenue | - | 2023-06-01 | Wetaskiwin | Unfit Order |
4602 55 Avenue, Unit 1 | - | 2023-08-31 | Wetaskiwin | Closure Order |
4514 43 Street | - | 2024-01-02 | Sylvan Lake | Closure Order |
62 Greenham Drive | - | 2023-09-20 | Red Deer | Unfit Order |
5402 54 Avenue (all units) | - | 2023-10-23 | Ponoka | Unfit Order |
444025 Range Road 70 | - | 2023-10-26 | MD of Wainwright | Unfit Order |
4810 49 Avenue | - | 2023-12-20 | Dewberry | Unfit Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
95 1 Street S | - | 2021-06-21 | Edberg | - |
Key: (SP) = Swimming Pool (WP) = Whirlpool
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Camrose Resort Casino (WP) | 3201 48 Avenue | 2024-08-16 | Camrose | Work Order |
Holiday Inn Express (SP) | 2803 50 Avenue | 2024-06-26 | Red Deer | Closure Order |
Plover Lake Bible Camp (SP) | NW 28-29-10 W4 | 2022-07-22 | Special Area 2 | Closure Order |
Kramer Pond and Spa, Gathering Tent – WP 8 | SW 25-45-6 W5M | 2018-07-20 | County of Wetaskiwin | Closure Order |
Kramer Pond and Spa, Gathering Tent – WP 1, 2, 3, 4, 5, 6, & 7 | SW 25-45-6 W5M | 2018-07-20 | County of Wetaskiwin | Closure Order |
Ramada Inn & Suites (WP) | 6853 66 Street | 2022-09-26 | Red Deer | Closure Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Black Bat Tattoo | 127 Mount Pleasant Drive, Unit 201 | 2024-04-24 | Camrose | Closure Order |
Tattoos by Aimee and Jenny | 22 Hanna Street | 2019-04-22 | Red Deer | Work Order |
Must Stash Ink | 32C Orient Green | 2017-06-30 | Red Deer | Closure Order |
Home-based Tattooing | 5634 41 Street | 2013-05-01 | Red Deer | - |
Home-based Tattooing 67 Hammond Crescent | 67 Hammond Crescent | 2013-04-24 | Red Deer | - |
Name | Address | Date | Community | Order Type |
---|
There are no nuisance health orders for central zone at this time.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
5218 50 Avenue | - | 2024-10-22 | Willingdon | Work Order |