Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Sierra West Cabins & Ranch Vacations | NW 14-9-2 W5M | 2011-05-12 | MD of Ranchland | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Remember When Concession | 162 Ross Glen Road SE | 2023-03-17 | Medicine Hat | Closure Order |
95 McNab Park Street E | 95 McNab Park Street E | 2018-09-20 | Brooks | Closure Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
303 Mt. Crandell Crescent West | - | 2024-10-16 | Lethbridge | Closure Order |
105 Broadway South | - | 2024-09-11 | Raymond | Unfit Order |
802 8 Street North | - | 2024-08-23 | Lethbridge | Closure Order |
1607 3 Avenue North | - | 2024-07-25 | Lethbridge | Unfit Order |
314 26 Street South, Basement Suite | - | 2024-07-31 | Lethbridge | Closure Order |
1262 5 Avenue North | - | 2024-07-17 | Lethbridge | Work Order |
1266 5 Avenue North | - | 2024-07-17 | Lethbridge | Work Order |
1270 5 Avenue North | - | 2024-07-17 | Lethbridge | Work Order |
1212 10 Avenue North, Recreational Vehicle | 2024-07-10 | Lethbridge | Closure Order | |
717 7 Street South, Main Floor & Basement | 2024-07-11 | Lethbridge | Closure Order | |
413 52 Avenue | - | 2023-08-17 | Coalhurst | Unfit Order |
1243 8 Avenue South | - | 2024-04-24 | Lethbridge | Closure Order |
2127 Palm Road South | - | 2024-04-23 | Lethbridge | Work Order |
1027 3 Street East, Unit 303 | - | 2024-04-24 | Brooks | Closure Order |
271 Mt. Crandell Crescent West | - | 2024-03-01 | Lethbridge | Work Order |
4806 6 Street | - | 2024-02-16 | Coalhurst | Work Order |
226 McGill Boulevard West, Unit D | - | 2024-01-07 | Lethbridge | Closure Order |
18 Greenbrook Village East | - | 2023-12-22 | Brooks | Closure Order |
18 Greenbrook Village East | - | 2023-12-18 | Brooks | Work Order |
1312 4 Avenue North, Unit B | - | 2023-09-20 | Lethbridge | Closure Order |
1312 4 Avenue North, Unit A | - | 2023-09-20 | Lethbridge | Closure Order |
269 13 Street North, Unit 103 | - | 2023-08-04 | Lethbridge | Closure Order |
226 McGill Boulevard West, Unit B | - | 2023-07-12 | Lethbridge | Closure Order |
226 McGill Boulevard West, Unit C | - | 2023-06-15 | Lethbridge | Closure Order |
120 King Street | - | 2023-04-25 | Barons | Closure Order |
226 McGill Boulevard West, Unit C | - | 2023-02-28 | Lethbridge | Work Order |
226 McGill Boulevard West, Unit A | - | 2022-10-18 | Lethbridge | Work Order |
194023A 8 Avenue | - | 2022-10-13 | Lethbridge | Unfit Order |
63010A Highway 5 | All Backyard Premises | 2022-08-17 | Welling | Closure Order |
2404, 2408, 2412, 2416 10 Avenue South | - | 2022-04-05 | Lethbridge | Work Order |
1262 5 Avenue North | - | 2021-03-24 | Lethbridge | Unfit Order |
341 20 Street North | - | 2020-09-17 | Lethbridge | Unfit Order |
54 Heather Court | - | 2020-03-27 | Irvine | Closure Order |
919 9 Street North | - | 2020-01-24 | Lethbridge | Unfit Order |
333 10 Street SW | Basement Suite | 2019-10-29 | Medicine Hat | Closure Order |
361 12 Street SW | - | 2019-05-29 | Medicine Hat | Closure Order |
441 1 Street NW | - | 2019-04-23 | Medicine Hat | Closure Order |
112030 Highway 25 | - | 2018-07-25 | Lethbridge County | Closure Order |
575 5 Street S.E. Attic Suite | - | 2017-08-08 | Medicine Hat | Closure Order |
#217, 85 Foxbend Cr. N. | - | 2015-10-14 | Lethbridge | |
#317, 12 St. C. N. | - | 2015-11-02 | Lethbridge | |
640 12A St. N. | - | 2015-05-20 | Lethbridge | |
1266 5 Avenue N. | - | 2015-08-24 | Lethbridge | |
960 Maple St. | - | 2014-11-06 | Pincher Creek | |
962 Maple St. | - | 2014-11-06 | Pincher Creek | |
966 Maple St. | - | 2014-11-06 | Pincher Creek | |
968 Maple St. | - | 2014-11-06 | Pincher Creek | |
192083 Twp Road 7-4 | Gajdostik Farms Ltd. | 2012-01-12 | County of Lethbridge | |
1023 3 Avenue East, Unit 309 | - | 2022-11-07 | Brooks | Work Order |
287 Mt. Crandell Crescent West | - | 2023-05-03 | Lethbridge | Work Order |
312 5 Street South | The Coalbanks Inn | 2023-05-24 | Lethbridge | Work Order |
Sky-Line Outpost | NW 1-10-2 W5M | 2015-08-17 | MD of Pincher Creek | Closure Order |
717 Stafford Drive North, Basement Suite | - | 2023-10-17 | Lethbridge | Closure Order |
269 Mount Crandell Crescent W | - | 2024-02-27 | Lethbridge | Work Order |
273 Mount Crandell Crescent W | - | 2024-02-28 | Lethbridge | Work Order |
275 Mount Crandell Crescent W | - | 2024-02-27 | Lethbridge | Work Order |
719 23 Street N - House | - | 2024-05-09 | Lethbridge | Closure Order |
719 23 Street N - Garage | - | 2024-05-09 | Lethbridge | Closure Order |
719 23 Street N - RV | - | 2024-05-09 | Lethbridge | Work Order |
2206 22 Street | - | 2024-06-12 | Coaldale | Work Order |
1703 16 Avenue South | - | 2024-06-19 | Lethbridge | Closure Order |
704 17 Street North | - | 2024-07-03 | Lethbridge | Closure Order |
170 5 Street West | - | 2024-07-02 | Cardston | Unfit Order |
Name | Address | Date | Community | Order Type |
---|
Key: (SP) = Swimming Pool (WP) = Whirlpool
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Flamingo Hotel, Courtyard (SP) | 722 Redcliff Drive SW | 2024-04-11 | Medicine Hat | Closure Order |
Superlodge Lethbridge (SP) | 2210 7 Avenue South | 2019-07-18 | Lethbridge | Closure |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
103 1 Avenue E | - | 2021-11-18 | Bow Island | Unfit Order |
5043 41 Avenue | - | 2021-08-06 | Taber | Unfit Order |
419 12C Street North | 2019-09-05 | Lethbridge | Work Order | |
1270 5 Avenue North | 2019-09-05 | Lethbridge | Work Order | |
1117 42 Avenue North | 2018-05-31 | Lethbridge | Unfit Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Amy Downie Day Home | 18 Queens Road West | 2024-07-05 | Lethbridge | Closure Order |