Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Sierra West Cabins & Ranch Vacations | NW 14-9-2 W5M | 2011-05-12 | MD of Ranchland | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Remember When Concession | 162 Ross Glen Road SE | 2023-03-17 | Medicine Hat | Closure Order |
Brooks Hotel | 111 1 Street West | 2022-11-17 | Brooks | Work Order |
Hills of Home Café | 111 1 Avenue South | 2022-10-20 | Coutts | Work Order |
Royal City Motor Inn | 352 6 Street East | 2021-02-25 | Brooks | Closure Order |
95 McNab Park Street E | 95 McNab Park Street E | 2018-09-20 | Brooks | Closure Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
642 5 Street South | 2023-05-24 | Lethbridge | Work Order | |
120 King Street | 2023-04-25 | Barons | Closure Order | |
1814 10 Avenue South, Unit 9 | 2023-03-15 | Lethbridge | Closure Order | |
226 McGill Boulevard West, Unit C | - | 2023-02-28 | Lethbridge | Work Order |
419 12C Street North | 2023-02-09 | Lethbridge | Closure Order | |
5301 2 Street, Unit 95 | 2023-01-26 | Coalhurst | Closure Order | |
312 5 Street South, Unit 103 | 2022-12-19 | Lethbridge | Closure Order | |
1023 3 Avenue East, Unit 307 | 2022-11-07 | Brooks | Work Order | |
335 2 Avenue West, Unit 102 | 2022-10-20 | Cardston | Closure Order | |
335 2 Avenue West, Unit 103 | 2022-10-20 | Cardston | Closure Order | |
335 2 Avenue West, Unit 104 | 2022-10-20 | Cardston | Closure Order | |
335 2 Avenue West, Unit 202 | 2022-10-20 | Cardston | Closure Order | |
335 2 Avenue West, Unit 203 | 2022-10-20 | Cardston | Closure Order | |
335 2 Avenue West, Unit 204 | 2022-10-24 | Cardston | Closure Order | |
50 Heather Road North, Basement Suite | 2022-10-21 | Lethbridge | Closure Order | |
226 McGill Boulevard West, Unit A | 2022-10-18 | Lethbridge | Work Order | |
194023A 8 Avenue | 2022-10-13 | Lethbridge | Unfit Order | |
63010A Highway 5 | All Backyard Premises | 2022-08-17 | Welling | Closure Order |
2404, 2408, 2412, 2416 10 Avenue South | - | 2022-04-05 | Lethbridge | Work Order |
1105 Ventura Road North | - | 2021-12-29 | Lethbridge | Closure Order |
124 19 Street North, Garage | - | 2021-05-13 | Lethbridge | Unfit Order |
124 19 Street North, House | - | 2021-05-13 | Lethbridge | Unfit Order |
1262 5 Avenue North | - | 2021-03-24 | Lethbridge | Unfit Order |
341 20 Street North | 2020-09-17 | Lethbridge | Unfit Order | |
1505 23 Street North, Basement | 2020-09-04 | Lethbridge | Closure Order | |
54 Heather Court | 2020-03-27 | Irvine | Closure Order | |
919 9 Street North | 2020-01-24 | Lethbridge | Unfit Order | |
333 10 Street SW | Basement Suite | 2019-10-29 | Medicine Hat | Closure Order |
361 12 Street SW | 2019-05-29 | Medicine Hat | Closure Order | |
441 1 Street NW | 2019-04-23 | Medicine Hat | Closure Order | |
5314 53 Street | 2019-02-26 | Taber | Closure Order | |
112030 Highway 25 | 2018-07-25 | Lethbridge County | Closure Order | |
2305 20 Street | 2017-09-15 | Coaldale | Closure Order | |
575 5 Street S.E. Attic Suite | 2017-08-08 | Medicine Hat | Closure Order | |
#217, 85 Foxbend Cr. N. | 2015-10-14 | Lethbridge | ||
#317, 12 St. C. N. | 2015-11-02 | Lethbridge | ||
640 12A St. N. | 2015-05-20 | Lethbridge | ||
1266 5 Avenue N. | 2015-08-24 | Lethbridge | ||
960 Maple St. | 2014-11-06 | Pincher Creek | ||
962 Maple St. | 2014-11-06 | Pincher Creek | ||
966 Maple St. | 2014-11-06 | Pincher Creek | ||
968 Maple St. | 2014-11-06 | Pincher Creek | ||
463 11 St. | 2013-05-24 | Fort Macleod | ||
192083 Twp Road 7-4 | Gajdostik Farms Ltd. | 2012-01-12 | County of Lethbridge | |
13418 17 Ave. | 2011-09-26 | Blairmore | ||
1023 3 Avenue East | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 102 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 104 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 105 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 110 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East Unit 205 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 207 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 208 | 2022-11-07 | Brooks | Work Order | |
1023 3 Avenue East, Unit 309 | 2022-11-07 | Brooks | Work Order | |
312 5 Street South, Unit 102 | 2022-11-08 | Lethbridge | Closure Order | |
287 Mt. Crandell Crescent West | 2023-05-03 | Lethbridge | Work Order | |
10 Staffordville Crescent North | 2023-05-26 | Lethbridge | Closure Order | |
312 5 Street South | The Coalbanks Inn | 2023-05-24 | Lethbridge | Work Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Riverwood Campground | 50053A-B Range Road 265 | 2022-06-21 | Cardston County | Work Order |
Key: (SP) = Swimming Pool (WP) = Whirlpool
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Elkwater Lake Lodge and Resort (SP) | 401 4 Street | 2023-06-02 | Elkwater | Closure Order |
Superlodge Lethbridge (SP) | 2210 7 Avenue South | 2019-07-18 | Lethbridge | Closure |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
103 1 Avenue E | - | 2021-11-18 | Bow Island | Unfit Order |
5043 41 Avenue | - | 2021-08-06 | Taber | Unfit Order |
419 12C Street North | 2019-09-05 | Lethbridge | Work Order | |
1270 5 Avenue North | 2019-09-05 | Lethbridge | Work Order | |
1117 42 Avenue North | 2018-05-31 | Lethbridge | Unfit Order |
There are no active health orders for social care facilities at this time.