Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Hamlet of Long Lake Block Wells | SW 26-63-19 W4M | 2011-07-13 | Thorhild County | Boil Water Order |
Riverbend Water Co-op Drinking Water Supply | South of Township Road 740 & East of Highway 749 | 2023-05-06 | Big Lakes County | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
A&W 1717 | 10015 110 Avenue | 2024-07-08 | Fairview | Closure Order |
Hong Kong House | 10833 100 Street | 2024-04-19 | Grande Prairie | Work Order |
Inna’s Food Truck – CGY-1786 | 9612 Franklin Avenue, Unit 306 | 2023-10-17 | Hinton | Closure Order |
Bieu T&T Vietnamese Restaurant | 10014 97 Street | 2022-06-13 | High Level | Closure Order |
Home Food Operation | 8809 104 Avenue | 2020-11-09 | Grande Prairie | Closure Order |
Home Food Operation | 7310 91 Street | 2020-11-09 | Grande Prairie | Closure Order |
Manning Motor Inn | 509 Main Street | 2019-02-19 | Manning | Closure Order |
Egan’s Restaurant and Pub | 11920 100 Street | 2018-07-13 | Grande Prairie | Closure Order |
Mile Zero Family Restaurant | 5904 51 Street | 2018-03-20 | Grimshaw | Closure Order |
Candy Girl Treats | - | 2017-11-23 | Manning | Closure |
Thatchuk's Water Services 2, NTH-168 | 11012 B 89 Avenue | 2017-10-02 | Grande Prairie | Closure Order |
Big Eagle Services Grande Prairie | 705079 RR 61 | 2016-10-11 | County of Grande Prairie No. 1 | - |
Tonik Catering | 6610 Poplar Dr. | 2016-10-11 | Grande Praire | - |
Dawg Fatha’s | A, 10514 102 Ave. | 2015-10-06 | Grande Prairie | - |
George Nadeau Trucking Ltd. | SE 36-82-21 W5M | 2015-10-08 | Northern Sunrise County | - |
Gypsy's Mobile Food Vendor EDM-177 | - | 2014-08-29 | Calling Lake | - |
O/A Aurora Sushi | 504 Main St. | 2014-06-06 | Manning | - |
Pete's Hot Dog & Sausages | 9777, 119A Ave. | 2013-10-07 | Grande Prairie | - |
Rosa's Cantina - Mobile | Webster Rd. | 2013-07-05 | Grande Prairie | - |
Peace Garden Organic | 9926 83 Ave. | 2012-11-06 | Grande Prairie | - |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
22323 Highway 661 | - | 2024-10-07 | Thorhild County | Closure Order |
9426 70 Avenue, Basement Suite | - | 2024-07-16 | Grande Prairie | Closure Order |
11525 116 Street, Unit 102 | - | 2024-05-03 | Grande Prairie | Closure Order |
10216 107 Street | - | 2024-04-12 | Westlock | Unfit Order |
9740 109 Street | - | 2024-02-05 | Westlock | Work Order |
9811 103 Street | - | 2023-09-08 | High Level | Closure Order |
8060 100 Street, Unit 97 | - | 2023-07-04 | Grande Prairie | Work Order |
74503 Range Road 173 | - | 2023-02-22 | Big Lake County | Work Order |
5118 53 Avenue | - | 2022-11-09 | Mayerthorpe | Unfit Order |
74503 Range Road 173 | - | 2022-10-12 | Big Lakes County | Closure Order |
4801 66 Street | - | 2022-02-03 | Bonnyville | Closure Order |
4911 53 Avenue | - | 2021-12-09 | Grimshaw | Unfit Order |
4913 44 Avenue | - | 2021-09-10 | Spirit River | Closure Order |
5001 55 Avenue | Grimshaw Hotel | 2021-07-15 | Grimshaw | Work Order |
4921 46 Avenue | - | 2021-02-22 | Spirit River | Closure Order |
10300 101 Street | - | 2020-09-17 | Fairview | Closure Order |
198 Pinnacle Drive, Unit A | Morning Side Manor, Apartment 2 | 2020-07-31 | Grande Prairie | Closure Order |
9928 100 Avenue, Units 201, 203, 205 | - | 2019-12-17 | Grande Prairie | Closure Order |
9910 88 Avenue | - | 2019-12-05 | Grande Prairie | Closure Order |
4802 52 Avenue | - | 2019-06-19 | Grimshaw | Work Order |
16 Alberta Drive, Basement Storage Room | - | 2019-06-17 | Fort McMurray | Closure Order |
509 Main Street | Manning Motor Inn | 2019-02-19 | Manning | Closure Order |
SE 30-83-20 W5M | - | 2018-08-13 | Northern Sunrise County | Work Order |
509 Main Street | Manning Motor Inn | 2018-07-24 | Manning | Work Order |
5213 51 Avenue | - | 2018-04-26 | St. Paul | Closure Order |
10117 102 Avenue | - | 2018-03-27 | Grande Prairie | Closure Order |
5904 51 Street | Mile Zero Motor Inn | 2018-03-20 | Grimshaw | Work Order |
Lot 142, 66231 Highway 36 | - | 2018-03-09 | Bonesville | Unfit Order |
9404 98 Street – Unit C | - | 2018-02-14 | Peace River | Work Order |
4616 50 Street | - | 2017-10-16 | Rycroft | Closure Order |
5005 45 Avenue, Garage Suite | - | 2017-09-18 | St. Paul | Closure Order |
9662 76 Avenue | - | 2017-08-29 | Grande Prairie | Closure Order |
NW 22-89-23 W5M | - | 2017-08-11 | County of Northern Lights | Closure Order |
301 7 Avenue S.E | - | 2017-04-27 | Manning | Unfit |
4916 48 Avenue | - | 2017-03-30 | Woking | Closure |
5122 49 Avenue, Main Floor Unit 3 | - | 2017-03-10 | St. Paul | Closure |
5122 49 Avenue, Main Floor Unit 4 | - | 2017-03-10 | St. Paul | Closure |
5122 49 Avenue, Basement Unit 4 | - | 2017-03-10 | St. Paul | Closure |
4916 48 Avenue | - | 2017-02-27 | Woking | Work Order |
10114 116 | - | 2017-02-01 | Peace River | Closure |
#102, 8009 98 Street | - | 2017-01-06 | Peace River | Closure |
8009 98 St. – Unit 102 | - | 2016-12-20 | Peace River | Work Order |
3715 Railway Ave. | - | 2016-07-15 | Mallaig | - |
4612 48 St. | - | 2016-06-09 | Redwater | - |
4903 50 St. | - | 2015-10-29 | Sangudo | - |
10306 99 St. | - | 2015-03-26 | High Level | - |
724054 Range Rd. 41 | - | 2015-05-14 | Grande Prairie | - |
Lot 9, 10, 11, Block 1, Plan 6680 E.T. | - | 2015-04-30 | North Star | - |
9802 98 Ave. | Junk City | 2014-03-25 | High Level | - |
9346 Lakeland Dr | - | 2014-11-24 | Grand Prairie | - |
11108 102 Ave. | - | 2014-05-12 | Fairview | - |
NW 26-59-12 W5M | - | 2014-09-15 | Woodlands County | - |
SE 36-86-24 W5M | - | 2014-02-20 | County of Northern Lights | - |
5019 47 Ave. | - | 2013-09-09 | Spirit River | - |
9506 120 Ave. | Basement Suite | 2013-09-06 | Grande Prairie | - |
9802 98 Ave. | 1st Floor | 2013-07-08 | High Level | - |
12117 95A St. | Basement Suite | 2013-07-31 | Grande Prairie | - |
NW 10-68-22 W4 | Mobile Trailer | 2013-07-10 | Athabasca County | - |
9908 104 St. | - | 2012-10-10 | High Level | - |
NE 22-72-9 W6M | - | 2012-01-11 | Beaverlodge | - |
SE 6-65-20-W4 | - | 2011-06-30 | County of Athabasca | - |
SW 13-58-9 W5M | - | 2011-11-07 | Lac Ste. Anne County | - |
6521 53 Ave. | - | 2010-19-07 | Redwater | Unfit Order |
8034 Patterson Dr. - Unfit Order | Basement Suite | 2010-11-25 | Grande Prairie | - |
14304 Twp. Rd. 550A | - | 2010-07-28 | Yellowhead County | - |
10 Centre St. | McLennan Hotel | 2010-08-11 | McLennan | - |
51020 Township Road 862.5 | - | 2024-02-29 | Clear Hills County | Closure Order |
322 7 Avenue | - | 2024-07-31 | Manning | Closure Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Home-Based Dental Operation | 10801 101 Av. | 2015-11-13 | La Crete | - |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
All Nations Custom Tattooing & Body Piercing Mobile Unit | 203 3510 Ste. Anne Trail | 2019-07-24 | Lac Ste. Anne County | Closure Order |
Key: (SP) = Swimming Pool (WP) = Whirlpool
Name | Address | Date | Community | Order Type |
---|